Top
Players
| # | Name | Level Resets | |
|---|---|---|---|
| 1. | ![]() | 123456 | 400 1,500 |
| 2. | ![]() | 50CENT | 400 1,500 |
| 3. | ![]() | AlborBM | 400 1,500 |
| 4. | ![]() | Carlo28 | 400 1,500 |
| 5. | ![]() | CarloMagno | 400 1,500 |
| 6. | ![]() | Carlomlv | 400 1,500 |
| 7. | ![]() | Chaparrita | 400 1,500 |
| 8. | ![]() | Chopper | 400 1,500 |
| 9. | ![]() | DagusDL | 400 1,500 |
| 10. | ![]() | DANTE | 400 1,500 |
TOP GENERAL
| Personaje | Guild | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,423 | 239 | 0 |
| ||||||
| 1,077 | 400 | 0 |
| ||||||
| 690 | 400 | 0 |
| ||||||
| 513 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 618 | 400 | 0 |
| ||||||
| 1,386 | 1 | 0 |
| ||||||
| 555 | 311 | 0 |
| ||||||
| 532 | 82 | 0 |
| ||||||
| 500 | 306 | 0 |
| ||||||
| 116 | 251 | 0 |
| ||||||
| 995 | 60 | 0 |
| ||||||
| 460 | 400 | 0 |
| ||||||
| 490 | 279 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 694 | 400 | 0 |
| ||||||
| 121 | 233 | 0 |
| ||||||
| 120 | 279 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,257 | 332 | 0 |
| ||||||
| 1,022 | 400 | 0 |
| ||||||
| 834 | 400 | 0 |
| ||||||
| 791 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,338 | 245 | 0 |
| ||||||
| 1,252 | 400 | 0 |
| ||||||
| 1,063 | 377 | 0 |
| ||||||
| 600 | 178 | 0 |
| ||||||
| 568 | 400 | 0 |
| ||||||
| 298 | 400 | 0 |
| ||||||
| 242 | 400 | 0 |
| ||||||
| 1 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,461 | 241 | 0 |
| ||||||
| 1,260 | 244 | 0 |
| ||||||
| 1,168 | 400 | 0 |
| ||||||
| 1,063 | 314 | 0 |
| ||||||
| 924 | 380 | 0 |
| ||||||
| 835 | 400 | 0 |
| ||||||
| 727 | 400 | 0 |
| ||||||
| 458 | 400 | 0 |
| ||||||
| 400 | 400 | 0 |
| ||||||
| 364 | 400 | 0 |
| ||||||
| 188 | 268 | 0 |
| ||||||
| 136 | 378 | 0 |
| ||||||
| 134 | 284 | 0 |
| ||||||
| 131 | 84 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,439 | 348 | 0 |
| ||||||
| 1,321 | 400 | 0 |
| ||||||
| 1,027 | 351 | 0 |
| ||||||
| 1,016 | 271 | 0 |
| ||||||
| 905 | 400 | 0 |
| ||||||
| 839 | 400 | 0 |
| ||||||
| 804 | 400 | 0 |
| ||||||
| 460 | 375 | 0 |
| ||||||
| 359 | 272 | 0 |
| ||||||
| 205 | 400 | 0 |
| ||||||
| 2 | 400 | 0 |
| ||||||
| 1 | 1 | 0 |
| ||||||
| 1 | 1 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,500 | 400 | 0 |
| ||||||
| 1,487 | 362 | 0 |
| ||||||
| 1,398 | 199 | 0 |
| ||||||
| 1,386 | 400 | 0 |
| ||||||
| 1,386 | 400 | 0 |
| ||||||
| 1,379 | 311 | 0 |
| ||||||
| 1,351 | 363 | 0 |
| ||||||
| 1,343 | 317 | 0 |
| ||||||
| 1,337 | 293 | 0 |
| ||||||
| 1,278 | 399 | 0 |
| ||||||
| 1,268 | 320 | 0 |
| ||||||
| 1,261 | 400 | 0 |
| ||||||
| 1,245 | 400 | 0 |
| ||||||
| 1,238 | 99 | 0 |
| ||||||
| 1,229 | 311 | 0 |
| ||||||
| 1,227 | 184 | 0 |
| ||||||
| 1,215 | 400 | 0 |
| ||||||
| 1,209 | 400 | 0 |
| ||||||
| 1,194 | 400 | 0 |
| ||||||
| 1,181 | 170 | 0 |
| ||||||
| 1,178 | 227 | 0 |
| ||||||
| 1,172 | 238 | 0 |
| ||||||
| 1,162 | 400 | 0 |
| ||||||
| 1,162 | 400 | 0 |
| ||||||
| 1,159 | 166 | 0 |
| ||||||
| 1,151 | 400 | 0 |
| ||||||
| 1,148 | 400 | 0 |
| ||||||
| 1,129 | 400 | 0 |
| ||||||
| 1,127 | 325 | 0 |
| ||||||
| 1,125 | 16 | 0 |
| ||||||
| 1,118 | 400 | 0 |
| ||||||
| 1,091 | 302 | 0 |
| ||||||
| 1,068 | 400 | 0 |
| ||||||
| 1,065 | 328 | 0 |
| ||||||
| 1,058 | 400 | 0 |
| ||||||
| 1,043 | 307 | 0 |
| ||||||
| 1,030 | 400 | 0 |
| ||||||
| 1,022 | 310 | 0 |
| ||||||
| 1,019 | 400 | 0 |
| ||||||
| 1,017 | 331 | 0 |
| ||||||
| 1,016 | 149 | 0 |
| ||||||
| 1,007 | 5 | 0 |
| ||||||
| 1,005 | 360 | 0 |
| ||||||
| 1,004 | 400 | 0 |
| ||||||
| 1,000 | 400 | 0 |
| ||||||
| 998 | 251 | 0 |
| ||||||
| 998 | 117 | 0 |
| ||||||
| 990 | 262 | 0 |
| ||||||
| 960 | 400 | 0 |
| ||||||
| 960 | 367 | 0 |
| ||||||
| 952 | 344 | 0 |
| ||||||
| 952 | 268 | 0 |
| ||||||
| 948 | 400 | 0 |
| ||||||
| 945 | 400 | 0 |
| ||||||
| 943 | 400 | 0 |
| ||||||
| 929 | 132 | 0 |
| ||||||
| 926 | 187 | 0 |
| ||||||
| 916 | 400 | 0 |
| ||||||
| 912 | 162 | 0 |
| ||||||
| 910 | 282 | 0 |
| ||||||
| 901 | 400 | 0 |
| ||||||
| 900 | 400 | 0 |
| ||||||
| 900 | 400 | 0 |
| ||||||
| 894 | 400 | 0 |
| ||||||
| 884 | 267 | 0 |
| ||||||
| 865 | 206 | 0 |
| ||||||
| 848 | 283 | 0 |
| ||||||
| 847 | 323 | 0 |
| ||||||
| 844 | 314 | 0 |
| ||||||
| 841 | 163 | 0 |
| ||||||
| 840 | 356 | 0 |
| ||||||
| 838 | 296 | 0 |
| ||||||
| 817 | 400 | 0 |
| ||||||
| 806 | 400 | 0 |
| ||||||
| 800 | 400 | 0 |
| ||||||
| 794 | 400 | 0 |
| ||||||
| 788 | 179 | 0 |
| ||||||
| 786 | 400 | 0 |
| ||||||
| 786 | 400 | 0 |
| ||||||
| 781 | 400 | 0 |
| ||||||
| 780 | 400 | 0 |
| ||||||
| 775 | 400 | 0 |
| ||||||
| 770 | 400 | 0 |
| ||||||
| 764 | 400 | 0 |
| ||||||
| 752 | 400 | 0 |
| ||||||
| 751 | 364 | 0 |
| ||||||
| 750 | 400 | 0 |
| ||||||
| 750 | 381 | 0 |
| ||||||
| 750 | 210 | 0 |
| ||||||
| 746 | 400 | 0 |
| ||||||
| 743 | 230 | 0 |
| ||||||
| 741 | 400 | 0 |
| ||||||
| 728 | 400 | 0 |
| ||||||
| 726 | 400 | 0 |
| ||||||
| 725 | 400 | 0 |
| ||||||
| 713 | 400 | 0 |
| ||||||
| 711 | 400 | 0 |
| ||||||
| 708 | 308 | 0 |
| ||||||
| 708 | 276 | 0 |
| ||||||
| 707 | 400 | 0 |
| ||||||
| 703 | 400 | 0 |
| ||||||
| 703 | 400 | 0 |
| ||||||
| 701 | 400 | 0 |
| ||||||
| 697 | 138 | 0 |
| ||||||
| 696 | 400 | 0 |
| ||||||
| 696 | 298 | 0 |
| ||||||
| 695 | 203 | 0 |
| ||||||
| 694 | 285 | 0 |
| ||||||
| 693 | 326 | 0 |
| ||||||
| 691 | 324 | 0 |
| ||||||
| 690 | 400 | 0 |
| ||||||
| 690 | 400 | 0 |
| ||||||
| 689 | 116 | 0 |
| ||||||
| 685 | 320 | 0 |
| ||||||
| 682 | 371 | 0 |
| ||||||
| 681 | 330 | 0 |
| ||||||
| 674 | 312 | 0 |
| ||||||
| 673 | 400 | 0 |
| ||||||
| 670 | 400 | 0 |
| ||||||
| 669 | 400 | 0 |
| ||||||
| 667 | 251 | 0 |
| ||||||
| 666 | 400 | 0 |
| ||||||
| 665 | 288 | 0 |
| ||||||
| 664 | 400 | 0 |
| ||||||
| 663 | 263 | 0 |
| ||||||
| 660 | 400 | 0 |
| ||||||
| 660 | 400 | 0 |
| ||||||
| 659 | 43 | 0 |
| ||||||
| 657 | 400 | 0 |
| ||||||
| 655 | 339 | 0 |
| ||||||
| 655 | 273 | 0 |
| ||||||
| 650 | 400 | 0 |
| ||||||
| 650 | 400 | 0 |
| ||||||
| 649 | 394 | 0 |
| ||||||
| 646 | 400 | 0 |
| ||||||
| 645 | 400 | 0 |
| ||||||
| 645 | 342 | 0 |
| ||||||
| 641 | 298 | 0 |
| ||||||
| 640 | 141 | 0 |
| ||||||
| 637 | 400 | 0 |
| ||||||
| 636 | 150 | 0 |
| ||||||
| 633 | 400 | 0 |
| ||||||
| 633 | 225 | 0 |
| ||||||
| 631 | 400 | 0 |
| ||||||
| 631 | 254 | 0 |
| ||||||
| 630 | 400 | 0 |
| ||||||
| 628 | 400 | 0 |
| ||||||
| 628 | 50 | 0 |
| ||||||
| 627 | 400 | 0 |
| ||||||
| 627 | 252 | 0 |
| ||||||
| 626 | 400 | 0 |
| ||||||
| 622 | 310 | 0 |
| ||||||
| 621 | 349 | 0 |
| ||||||
| 621 | 274 | 0 |
| ||||||
| 620 | 400 | 0 |
| ||||||
| 620 | 213 | 0 |
| ||||||
| 618 | 400 | 0 |
| ||||||
| 618 | 232 | 0 |
| ||||||
| 606 | 318 | 0 |
| ||||||
| 604 | 400 | 0 |
| ||||||
| 604 | 233 | 0 |
| ||||||
| 601 | 332 | 0 |
| ||||||
| 600 | 400 | 0 |
| ||||||
| 597 | 400 | 0 |
| ||||||
| 596 | 400 | 0 |
| ||||||
| 589 | 400 | 0 |
| ||||||
| 589 | 320 | 0 |
| ||||||
| 588 | 369 | 0 |
| ||||||
| 585 | 400 | 0 |
| ||||||
| 583 | 400 | 0 |
| ||||||
| 582 | 149 | 0 |
| ||||||
| 581 | 373 | 0 |
| ||||||
| 580 | 400 | 0 |
| ||||||
| 578 | 400 | 0 |
| ||||||
| 577 | 400 | 0 |
| ||||||
| 573 | 400 | 0 |
| ||||||
| 573 | 369 | 0 |
| ||||||
| 572 | 400 | 0 |
| ||||||
| 572 | 13 | 0 |
|
Last Updated @ 04/17/2026 - 03:11 PM











