Top
Players
| # | Name | Level Resets | |
|---|---|---|---|
| 1. | ![]() | 123456 | 400 1,500 |
| 2. | ![]() | 50CENT | 400 1,500 |
| 3. | ![]() | Ahri | 400 1,500 |
| 4. | ![]() | BERSERKER | 400 1,500 |
| 5. | ![]() | BKDemon | 400 1,500 |
| 6. | ![]() | Carlo1991 | 400 1,500 |
| 7. | ![]() | Carlo28 | 400 1,500 |
| 8. | ![]() | CarloMagno | 400 1,500 |
| 9. | ![]() | Carlomlv | 400 1,500 |
| 10. | ![]() | Chaparrita | 400 1,500 |
TOP Rankings
Top LevelTop ResetsTop KillersTop GuildsTop Grand ResetsTop OnlineTop VotesTop GensTop Master LevelRanking GeneralRanking de LigasTop Blood CastleTop Devil SquareTop Chaos CastleRanking de Duelos
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Diamonds![]() | 400 | 400 | Lorencia | |
| 2 | ![]() | MGMagoDeoz![]() | 400 | 400 | Karutan 1 |
Last Updated @ 06/05/2026 - 10:45 PM











